view Our Products
Coir Fiber — Short Specs
High-quality coir solutions engineered for agriculture, erosion control, and industrial applications.
Brown Fiber
Brown coir extracted from matured coconut husk through wet-milling. Cleaned, dried, and baled.
| Grade | A |
| Fiber length | 10–25 cm |
| Color | Brown / Golden brown |
| Moisture | 12–15% |
| Impurities | Max 3% |
| Dust | Max 3% |
| Packing | 100–110 kg compressed bales |
| Loading | 185–190 bales / 40FT — Max 20 MT |
| Applications | Mattresses, brushes, doormats, sacking, twine, cushions |
| Certification | Fumigation & Phytosanitary available |
White Fiber
White coir from immature husks retted in water; long fibers cleaned and dried.
| Fiber length | 10–25 cm |
| Color | White |
| Moisture | Max 12% |
| Impurities | Max 1% |
| Dust | Max 1% |
| Packing | 100–110 kg bales |
| Loading | 180–185 bales / 40FT — Max 20 MT |
| Applications | Rope, woven mats, fishing nets |
| Certification | Fumigation & certificates on request |
Needle Felt Mats
Non-woven mats made from 100% needle-punched coir fiber — ideal for erosion control and plant growth medium.
| GSM | 400–1200 |
| Thickness | 5–15 mm |
| Length | Up to 30 m |
| Width | 1 m |
| Types | Natural / Single-side rubberized / Double-side rubberized |
| Applications | Erosion control, energy dissipation, plant media |
| Loadability | 12–57 kg per roll; up to 375,000 sq.m / container |
| Certification | Fumigation & Phytosanitary provided |
Curled Coir
Twisted coils of mattress/mix fiber used for cushioning and transport.
| Color | Brown |
| Fiber length | 8–25 cm |
| Bundle weight | 30–35 kg |
| Moisture | <15% |
| Debris | <5% |
| Dust | <1% |
| Rope Dia | ½”, ¾”, 1″ |
| Loading | 24 tons / 40FT |
| Applications | Mattresses, upholstery, cushions |
| Certification | Fumigation & Phytosanitary available |
Geo Textiles
Coir netting rolls for soil erosion control and slope protection.
| GSM | 400 / 700 / 900 |
| Roll sizes | 1m / 1.2m / 2m / 3m / 4m |
| Weight per roll | 20–180 kg |
| Loadability (20FT) | 10,800–5,800 sq.m |
| Loadability (40FT) | 24,000–13,000 sq.m |
| Packing | PP / HDPE / Bare rolls |
| Applications | Roadworks, slopes, deserts |
| Certification | Fumigation & Phytosanitary |
Coir Cut Fiber
Short (3–5 cm) cut fiber used in soil rehab, mulching and substrate mixes.
| Color | Brown |
| Length | 3–5 cm |
| Moisture | 12–15% |
| Packing | PP bags 5–25 kg |
| Loading | Max 20 MT / 40FT HC |
| Applications | Mulch, substrate |
| Certification | Fumigation & Phytosanitary |
Coir Log
Biodegradable coir cylinders used for bank protection and erosion control.
| Diameter | 10–25 cm |
| Weight | 30–40 kg |
| Size | As per buyer requirement |
| Packing | Polybag |
| Loadability | 300mm → 280 logs / 40FT • 200mm → 630 logs / 40FT |
Coco Peat Products — Short Specs (High EC & Low EC)
All major coco peat variants with packaging, applications, expansion, and export loading details.
Coir Peat Low EC – 25kg
Washed & buffered peat ideal for horticulture & hydroponics.
| Packaging | 25 kg PP woven bags |
| Weight | 25 kg ±3% |
| EC | <0.6 mS/cm |
| pH | 5.8–6.8 |
| Moisture | 10–15% |
| Compression | 2:1 |
| Expansion | 200 L |
| Applications | Hydroponics, nurseries, potting mixes |
| Loading | 850–900 bags (20FT) / 1800–1900 bags (40FT) |
| Certification | Fumigation & Phytosanitary available |
Coir Peat High EC – 25kg
Unwashed peat mainly used for bedding, absorbency, and compost.
| Packaging | 25 kg PP woven bags |
| Weight | 25 kg ±3% |
| EC | 0.8–1.2 mS/cm |
| Moisture | 10–15% |
| Compression | 2:1 |
| Expansion | 220 L |
| Applications | Animal bedding, odor control, composting |
| Loading | 850–900 bags (20FT) / 1800–1900 bags (40FT) |
| Certification | Fumigation & Phytosanitary available |
Coco Peat Low EC – 5kg
Washed block suitable for agriculture, nurseries & hydroponics.
| Packaging | 5 kg shrink/wrap or printed sleeve |
| Expansion | 15–18 L/kg |
| Size | 30×30×10 cm |
| Weight | 5 kg |
| EC | <0.6 mS/cm |
| pH | 5.8–6.8 |
| Applications | Hydroponics, grow bags, potting mixes |
| Loading | 1700–1800 blocks (20FT) / 4500–4800 blocks (40FT) |
| Certification | Fumigation & Phytosanitary available |
Coco Peat High EC – 5kg
Unwashed block for bedding and moisture absorption.
| Packaging | 5 kg shrink/wrap or bulk |
| Size | 30×30×10 cm |
| Weight | 5 kg |
| EC | >0.8 mS/cm |
| Moisture | 10–15% |
| Compression | 5:1 |
| Applications | Animal bedding, soil improvement |
| Loading | 1700–1800 (20FT) / 4500–4800 (40FT) |
| Certification | Fumigation & Phytosanitary available |
Coco Peat Low EC – 1kg Block
Retail-friendly compact block for gardening & seedlings.
| Packaging | Printed retail shrink wrap |
| Size | 20×20×5 cm (varies by brand) |
| Weight | 1 kg |
| EC | <0.6 mS/cm |
| Expansion | 8–10 L |
| Applications | Gardening, seedlings, home plants |
| Loading | 8000–9000 packs (20FT) / 20,000–22,000 (40FT) |
| Certification | Fumigation & Phytosanitary available |
Coco Peat High EC – 1kg Block
High-absorbency 1kg block ideal for pet bedding & compost.
| Packaging | Printed retail wrap or loose pack |
| Weight | 1 kg |
| EC | >0.8 mS/cm |
| Expansion | 10–12 L |
| Applications | Animal bedding, reptile substrate, compost |
| Loading | 8000–9000 (20FT) / 20,000–22,000 (40FT) |
| Certification | Fumigation & Phytosanitary available |
650g Coco Peat Briquette – Low EC
Retail-size brick for home gardening and potting mixes.
| Packaging | Shrink pack / branded sleeves |
| Weight | 650 g ±3% |
| Expansion | 8–10 L |
| EC | <0.6 mS/cm |
| Applications | Retail gardening, nurseries, seedlings |
| Loading | 17,000–18,000 (20FT) / 38,000–40,000 (40FT) |
| Certification | Fumigation & Phytosanitary available |
650g Coco Peat Briquette – High EC
Used in bedding, compost & moisture control applications.
| Packaging | Shrink / loose bulk |
| Weight | 650 g ±3% |
| EC | >0.8 mS/cm |
| Expansion | 9–11 L |
| Applications | Animal bedding, home composting |
| Loading | 17,000–18,000 (20FT) / 38,000–40,000 (40FT) |
| Certification | Fumigation & Phytosanitary available |
Coco Peat Loose Pack – Low EC
Washed loose peat for potting soil manufacturers & nurseries.
| Packaging | Bulk bags / Jumbo bags (500–1000 kg) |
| EC | <0.6 mS/cm |
| Moisture | 10–15% |
| Applications | Potting mixes, substrates, filler media |
| Loading | 18–20 jumbo bags (20FT) / 36–40 (40FT) |
| Certification | Fumigation & Phytosanitary available |
Coco Peat Loose Pack – High EC
Unwashed loose peat for composting, soil blends & bedding.
| Packaging | Jumbo bags (500–1000 kg) |
| EC | 0.8–1.5 mS/cm |
| Applications | Animal bedding, compost, landscaping |
| Loading | 18–20 jumbo bags (20FT) / 36–40 (40FT) |
| Certification | Fumigation & Phytosanitary available |
Husk Chips Products — Short Specs (Washed & Unwashed)
Compact, export-ready specifications for coco husk chips used in substrates, potting mixes, nurseries & retail.
Husk Chips – Washed (25kg Bag)
Clean, washed husk chips ideal for orchids & premium substrates.
| Color | Brown |
| Chip Size | 10 mm |
| EC | 0.500 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | 25 kg PP bags |
| Loading | 850–900 bags / 20FT |
| Applications | Potting mixes, orchids |
| Certification | Fumigation & Phytosanitary available |
Husk Chips – Unwashed (25kg Bag)
Raw husk chips for general horticulture and compost mixes.
| Color | Brown |
| Chip Size | 10 mm |
| EC | >1.00 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | 25 kg PP bags |
| Loading | 850–900 bags / 20FT |
| Applications | Compost, orchids, nurseries |
| Certification | Fumigation & Phytosanitary available |
Husk Chips – Washed (5kg Block)
Washed chips compressed into easy-handling 5kg blocks.
| Color | Brown |
| Chip Size | 10 mm |
| EC | 0.500 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | 5 kg blocks |
| Loading | 4000 pcs / 40FT |
| Applications | Potting mixes, orchids |
| Certification | Fumigation & Phytosanitary available |
Husk Chips – Unwashed (5kg Block)
Unwashed 5kg compressed blocks for bulk nursery mixes.
| Color | Brown |
| Chip Size | 10 mm |
| EC | >1.00 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | 5 kg blocks |
| Loading | 4000 pcs / 40FT |
| Applications | Potting mixes, compost |
| Certification | Fumigation & Phytosanitary available |
Husk Chips – Washed (1kg Pack)
Retail-ready washed chips for orchids & small pots.
| Color | Brown |
| Chip Size | 10 mm |
| EC | 0.500 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | 1 kg poly bags |
| Loading | 18,000–22,000 packs / 40FT |
| Applications | Orchids, indoor plants, retail |
| Certification | Fumigation & Phytosanitary available |
Husk Chips – Unwashed (1kg Pack)
Economical retail pack for general gardening uses.
| Color | Brown |
| Chip Size | 10 mm |
| EC | >1.00 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | 1 kg poly bags |
| Loading | 18,000–22,000 packs / 40FT |
| Applications | Retail mixes, compost |
| Certification | Fumigation & Phytosanitary available |
Husk Chips – Washed (650g Brick)
Compact brick ideal for retail garden stores.
| Color | Brown |
| Chip Size | 10 mm |
| EC | 0.500 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | 650g shrink-wrapped bricks |
| Loading | 40,000 pcs / 40FT |
| Applications | Retail kits, orchids |
Husk Chips – Unwashed (650g Brick)
Compact unwashed brick for general gardening uses.
| Color | Brown |
| Chip Size | 10 mm |
| EC | >1.00 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | 650g shrink-wrapped bricks |
| Loading | 40,000 pcs / 40FT |
| Applications | Retail kits, compost |
Husk Chips – Washed (Loose Pack)
Bulk loose chips for substrate factories & nurseries.
| Color | Brown |
| Chip Size | 10 mm |
| EC | 0.500 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | Loose bags / jumbo bags |
| Loading | 18–22 MT / 40FT |
| Applications | Substrate factories, nurseries |
Husk Chips – Unwashed (Loose Pack)
Bulk unwashed material for composting & large nurseries.
| Color | Brown |
| Chip Size | 10 mm |
| EC | >1.00 mS/cm |
| pH | 6–7 |
| Moisture | 15–20% |
| Impurities | <2% |
| Dust | <2% |
| Packing | Loose bags / jumbo bags |
| Loading | 18–22 MT / 40FT |
| Applications | Composting, nurseries |
Coir-Based Products
Clean, eco-themed interface with structured green styling.
Horse Bedding Pellets
Premium coco peat pellets designed for horse stables and equine care.
| Absorption | Exceptional moisture absorption, reduces daily bedding usage |
| Weight | 20 kg high-density compressed bale |
| Compression | 2:1 expansion ratio for maximum coverage |
| Benefits | Cleaner stalls, reduced odor, quick drying, sustainable |
| Safety | Low-dust, non-toxic, naturally processed |
Animal Bedding Pellets
Eco-friendly bedding pellets suitable for poultry, cattle, goats, and small animals.
| Absorption | High absorption rate, keeps enclosures dry longer |
| Weight | 20 kg compacted bale format |
| Compression | 2:1 rehydration expansion |
| Benefits | Improves hygiene, minimizes ammonia smell, biodegradable |
| Safety | Dust-controlled, safe for sensitive animals |
Grow Bags
Sustainable, breathable grow bags made from premium materials. Designed for long life, healthy root development, and commercial farming needs.
Grow Bags — High & Low EC
Compressed coir slabs for greenhouse/hydroponics.
| Compressed Sizes | 97.5×18×4.5 cm / 100×20×4 cm |
| Expanded Sizes | 100×20×18 cm / 100×20×12 cm |
| Weight | 2.5–3.5 kg |
| Moisture | <15% |
| Compression | 5:1 |
| EC | High <1.0 / Low <0.6 |
| pH | 5.8–6.8 |
| Bag | UV-treated LDPE, 200 GSM |
8 Litre Easyfil PlanterBag
Compact planter bag suitable for fruiting and vegetable crops.
| Compressed Sizes | 23 × 18 × 6 cm |
| Expanded Sizes | 23 × 18 × 19 cm |
| Weight | 1.2–1.6 kg |
| Moisture | <15% |
| Compression | 5:1 |
| EC | High <1.0 / Low <0.6 |
| pH | 5.8–6.8 |
| Bag | UV-treated LDPE, 200 GSM |
10 Litre Easyfil PlanterBag
Ideal for berries and medium-depth root crops.
| Compressed Sizes | 23 × 18 × 7 cm |
| Expanded Sizes | 23 × 18 × 24 cm |
| Weight | 1.4–1.8 kg |
| Moisture | <15% |
| Compression | 5:1 |
| EC | High <1.0 / Low <0.6 |
| pH | 5.8–6.8 |
| Bag | UV-treated LDPE, 200 GSM |
27 Litre Easyfil PlanterBag
Large volume planter designed for deep-rooted shrubs.
| Compressed Sizes | 29 × 29 × 9 cm |
| Expanded Sizes | 29 × 29 × 33 cm |
| Weight | 3.2–3.8 kg |
| Moisture | <15% |
| Compression | 5:1 |
| EC | High <1.0 / Low <0.6 |
| pH | 5.8–6.8 |
| Bag | UV-treated LDPE, 200 GSM |
Coir Garden Products — Quick Specs
Eco-friendly garden essentials made from natural coconut fiber for horticulture, nurseries, and indoor/outdoor plant care.
Coco Mulch Mat
Coir fabric mesh discs that prevent weed growth, retain moisture, and protect soil while allowing air flow.
| Size | 2″, 8″, 11″, 15″, 16″ |
| Thickness | 0.5 inches |
| Diameter | As required |
| Packing | Carton packing |
| Application | Placed over plant pots to prevent mud drying |
| Certification | Fumigation & Phytosanitary available |
Coir Plant Pole
Natural coir-wrapped support poles with high moisture retention — ideal for creepers and indoor/outdoor plants.
| Height | 1 ft to 6 ft |
| Thickness | 0.5 inches |
| Pole Type | Plastic tube / Wooden rod |
| Packing | Carton packed |
| Application | Supports creeper growth |
| Certification | Fumigation & Phytosanitary available |
Seed Germination Cup
Biodegradable coir pots allowing air-pruning of roots for healthy root development.
| Sizes | Custom sizes on request |
| Specs | 5.5×3.5×5 cm 6×3.5×5 cm 6.5×4×5 cm |
| Application | Nursery seedling growth |
| Advantages | Excellent aeration, prevents water clogging |
| Loadability | 20ft → 160 cartons / 240k pcs 40ft → 336 cartons / 504k pcs |
| Certification | Fumigation & Phytosanitary available |
Coir Plant Basket
Latex-coated coir baskets with natural cooling, aeration, and strong structure.
| Sizes & Weights | 9″ → 220g (275g w/ hanger) 10″ → 240g (300g w/ hanger) 12″ → 280g (350g w/ hanger) 14″ → 320g (400g w/ hanger) |
| Packing & Loadability | 9″ → 163 cartons → 4890 pcs (20ft) 10″ → 160 cartons → 4800 pcs (20ft) 12″ → 81 cartons → 3240 pcs (20ft) 14″ → 72 cartons → 2880 pcs (20ft) |
| Certification | Fumigation & Phytosanitary available |
Jiffy Plugs
Compressed peat plugs for fast and healthy seed germination.
| Diameter | 20–100 mm |
| Weight | 2–80 g |
| Expansion | 20–800 ml |
| Packing | 500–5000 pcs / carton |
| Pallet Load | 28,800–720,000 pcs |
| Benefits | Eco-friendly, 100% biodegradable |
| Applications | Nurseries, plant propagation |
Coconut Products — Quick Specs
Premium export-grade coconuts and value-added coconut products with detailed specifications, packing, and loadability.
Semi Husk Coconut
Premium semi-husked coconuts rich in minerals, ideal for food processing and wholesale supply.
| Colour | Brown |
| Diameter | 13″ – 14″ |
| Weight | 550–600 g |
| Maturity | 50-day harvest cycle |
| Origin | India |
| Packing | 25 pcs/bag (13.5–15 kg) |
| Loadability | 20ft → 23,750 pcs 40ft → 45,000 pcs |
| Certification | Fumigation & Phytosanitary |
Fully Husk Coconut
High-grade fully husked coconuts used for industrial, culinary, and oil-extraction purposes.
| Colour | Brown |
| Diameter | 13″ – 14″ |
| Weight | 550–600 g |
| Maturity | 50-day cycle |
| Origin | India |
| Packing | 25 pcs/bag |
| Loadability | 20ft → 30,400 pcs 40ft → 57,600 pcs |
| Certification | Fumigation & Phytosanitary |
Tender Coconut
Fresh green coconuts with high-volume sweet water, ideal for beverage exports.
| Weight | 2–2.5 kg |
| Water Content | 700–1000 ml |
| Colour | Fresh Green |
| Origin | India |
| Packing | 10 pcs/bag (~25 kg) |
| Loadability | 20ft → 6000 pcs 40ft → 12,500 pcs |
| Certification | Fumigation & Phytosanitary |
Tender Coconut Water
Natural filtered coconut water packed in 200ml & 250ml bottles for beverage exports.
| Processing | Filtered & Sterilized |
| Features | Low Salt, Pure Natural |
| Sizes | 200 ml / 250 ml |
| Loadability | 200 ml → 55,000 bottles 250 ml → 50,000 bottles |
| Origin | Tamil Nadu, India |
| Certification | Fumigation & Phytosanitary |
Dried Coconut (Copra)
Oil-rich dried coconuts used for extraction and livestock feed production.
| Moisture | Max 10% |
| Oil Content | 65% |
| Packing | 50–51 kg jute bags |
| Shapes | Round / Cup / Oval |
| Shelf Life | 12 Months |
| Loadability | 20ft → 200–225 bags 40ft → 450–500 bags |
Desiccated Coconut
Finely processed, food-grade dried coconut used in confectionery, bakery, and culinary applications.
| Grade | Fine / Medium |
| Moisture | Max 3% |
| Fat Content | 55% – 65% |
| FFA | Below 0.3% |
| Colour | Natural White |
| Microbiology Standard | Food Grade – Export Quality |
| Packing | 25 kg food-grade poly bags |
| Shelf Life | 12 Months |
| Loadability |
20ft → 13–14 MT 40ft → 25–26 MT |
Coconut Shell Products — Quick Specs
Premium-grade Coconut Shell Products including Powder, Charcoal, Granules, and Briquettes for industrial & export applications.
Coconut Shell Powder
High-quality Coconut Shell Powder available in multiple mesh sizes for food industry & industrial applications.
| Colour | Light brown to dark brown |
| Moisture | 2% |
| Ash | 3% |
| Sizes | Available in multiple mesh grades |
Coconut Shell Charcoal Granules
High-grade granules widely used as raw material for activated carbon production.
| Fixed Carbon | 78% |
| Moisture | 10% |
| Ash | 40% |
| Volatile Matter | 10–12% |
| Available Mesh | 3/6, 2/6, 6/16, 8/16, 4/8 |
Coconut Shell Charcoal
Premium coconut shell charcoal produced from high-quality shells. Low ash, high calorific value.
| Type | Pure Shell Based |
| Form | Lumps |
| Applications | Fuel, activated carbon, industry |
| Quality | High purity |
Low Smoke Charcoal Powder
Ideal raw material for agarbatti and mosquito coil industries.
| Fixed Carbon | 78% |
| Moisture | 10% |
| Ash | 4% |
| Volatile Matter | 10–12% |
| Sizes | 80 Mesh & 100 Mesh |
Coconut Shell Charcoal Briquettes
Eco-friendly briquettes made from carbonized shell. Burns hotter, longer, cleaner.
| Size | 50 mm |
| Shape | Oval |
| Fixed Carbon | 70% |
| Calorific Value | 6500–7000 Kcal/Kg |
| Moisture | 5–7% |
| Ash | 7–9% |
Coconut Shell Charcoal Powder
Fine-quality charcoal powder for incense industries.
| Fixed Carbon | 78% |
| Moisture | 10% |
| Ash | 4% |
| Volatile Matter | 10–12% |
| Sizes | 80 Mesh & 100 Mesh |






Coir Substrates for Hydroponic Growing Systems
Crop-specific coir substrates formulated to yield the highest quality strawberries, blueberries,raspberries, blackberries, tomatoes, peppers, cucumbers, eggplants, herbs, micro greens and flowers.

Raspberries

Blueberries

Blackberries

Strawberries

Tomatoes

Aubergines

Peppers

Cucumbers

Cannabis

Ginger

Raspberries

Aubergines
Superior-Grade Coir Products Crafted for International Standards
Coir-Based Growing Solutions for Modern Cultivation
Nelgates exports a comprehensive range of coir-based growing products, including Coir Pith Blocks, Grow Bags, Coco Chips, Coir Discs, and Planter Bags designed for hydroponics, nurseries, and greenhouse farming.
Each product is engineered for optimal aeration, moisture retention, and nutrient balance, making them perfect for modern horticulture, floriculture, and sustainable farming practices worldwide.
Premium Coir Products for Global Markets
At Nelgates, we offer a diverse range of eco-friendly coir-based products including Coco Peat Animal Bedding, Coir Pots & Poles, Coco Pith Bags, and Bricks all designed for sustainable farming, gardening, and horticultural use.
We also supply Coir Fiber, Twisted Fiber, and Coir Yarn for applications in mattress manufacturing, brushes, erosion control, and industrial use. Each product is cleaned, graded, and processed to ensure uniform texture, low EC, and consistent quality. With export-grade packaging and dependable logistics, Nelgates delivers sustainable coir solutions trusted by agricultural and industrial markets worldwide.
year of experience
happy customers
professional awards
Global Export Grade
Coir Solutions
Natural and sustainable coir products engineered for agriculture and industrial export markets.
Why Choose Us
ISO Compliant Standards
We follow certified manufacturing and export compliance frameworks ensuring quality traceability, international shipment accuracy and buyer confidence.
Dedicated Global Support
From inquiry to final dispatch, our team responds proactively with transparent updates, fast coordination and complete assistance for every stage of the order.
Experienced Team & Domain Expertise
Our multi-vertical team has strong capability in IT development, garment manufacturing and natural export product handling enabling strong technical + commercial execution.
No Hidden Costs. Transparent Business.
Pricing, terms, documentation and supply conditions are always clearly declared. We believe in long-term buyer partnership, not short-term transactional gains.
ROOTED IN COCONUT EXCELLENCE
At Nelgates, we specialize in delivering high-quality coconut-based products crafted with care and precision. Our product range includes Semi-Husked Coconuts, Fully Husked Coconuts, Tender Coconuts, Copra, Raja Copra, Desiccated Coconut, and Coconut Oil all processed and graded to meet strict global quality standards. Driven by sustainability, purity, and innovation, we bring the natural goodness of coconuts from farm to market, serving food, wellness, and industrial sectors with reliable, export-grade coconut products.
Our Export Categories
We will contact
Get a call back
“Nelgates delivers exactly as committed. Quality, consistency and packing standards are excellent. Lead time communication and export documentation is very professional. We have placed repeat orders because their supply reliability is strong and stable.”
We are extremely satisfied with the uniform batch quality, moisture control and shipment handling. Their production standards are well aligned with global buyer expectations and they maintain excellent transparency through the full process.
Are You Ready To Partner With Nelgates Technologies?
We export Garments, Coir products and Coconut based products to global markets with consistent quality, stable supply and professional export handling making Nelgates Technologies a trusted sourcing partner worldwide.